SPECIFICATION | |
---|---|
Range | 1/2" to 96" |
Execution | Seamless & Welded Pipes, ERW, HFW, SAW, DSAW, LSAW |
Standards | API, ASTM/ASME, BS/ISO |
Materials | Carbon Steel, Alloys, Stainless Steel, Duplex, Inconel, Titanium, Monel, Hastalloy |
Grade | APISLB, A106 Gr B, APISL Gr X42, X52, X60, X65, X70, A333 Gr 6, A333 Gr 3, A671 CC65, A335 P5, P9, P11, P22, P91, A312, Gr 316/316L, 304/304L, 321/321H, 347/347H, A790 UNS S31803, S32750/ S32760, 6Moly, 310, 317L, 319TI, 904L, Alloy 400, 625, 825, C70600, C70620 |
Specials | Finned Tubes, Head Exchangers, Tubes & Duplex Tubing |
Coating | Polythene, Epoxy, Galvanized, 3LPE Cement Lining Galvanized (ASTM153, ASTM123) Electro galvanizing |
SPECIFICATION | |
---|---|
SEAMLESS & WELDED | Standards: API 5L 9th edition: GR. B, X-42 to X80ASTM A-106: GR. A, B ASTM A-53: GR. A, B With supplementary requirements of NACE MR 0175 for Sour Service |
SIZES | Seamless: Outside Diameter 1/8” – 24” ERW/HFI: Outside Diameter 1/2” – 24” L-SAW/SPIRAL SAW: Outside Diameter 12” – 120” FBE Coating Fusion bonded Epoxy Coating 3 PE Three Layer PE Coating 3 PP Three Layer PE Coating |
LENGTHS | 6 mtr & 12 mtr (with tolerances), SRL & DRL |
SEAMLESS & WELDED Pipes | Standards: API Specification 5CT latest edition at time of manufacture (PSL-1, PSL-2, PSL, 3)ISO 11960:2004 – Petroleum and Natural Gas industries – Steel pipes for use as casing or tubing for wells Sizes: Outside Diameter: 1.660″ – 30″v Grades: H40, J55, K55, N80,N80Q, L80, C90, C95, T95, P110, Q125, SS95, SS110, 9%CR, 13%CR |
SPECIFICATION |
---|
API 5CT 9th edition OCTG from 1.660″ to 30” with respective couplings, crossovers, connections and pup joints |
API Grades from H40 to Q125 and 13% CR |
API and Premium Joint Connections ALL |
API Standard Weights |
Special SS and HC grades |
CRA Grades |
SPECIFICATION | |
---|---|
SPECIFICATIONS | "According to API 5D and API Spec. 7 latest edition Drill Pipes and sour service drill pipes from 2 3/8” to 6 5/8? Grades of E, X, G, S |
Tool joints | NC26, NC31, NC38, NC40, NC46, NC50, NC56, 5 œ FH, 6 5/8 FH and HLDS26 to HLDS50, HLDS 5 œ to HLDS 6 5/8, others available on request. Hard Banding and Internal Plastic Coating available on request" |
HEAVY WEIGHT DRILL PIPES (HWDP) | According to API 7 and API RP 7G Size Range: 3 1/2? to 6 5/8? Hard Banding: As per request |
DRILL COLLARS | "Size Range: 3 1/8? to 14? Slick or Spiral Connections: NC 23, NC 26, NC 31, to NC 50 Hard Banding: Arnco Series, others on request" |